Start of construction in autumn 2019, planned completion in 2021.
We would be happy to offer a suitable financing concept by a Czech or Austrian bank to finance a flat with approximately 30% of its own resources through rental income. The current interest rate in Austria is around 1.25%. The purchase cost is approximately 10% of the gross purchase price, as a standard process for purchasing Austrian property. Invest & Design charges 3.5% + VAT on the purchase price of the property incl. VAT. We will guide you through the entire purchase process, including legal advice and assistance in the Czech language throughout the purchase process and in Austria (during a tour, when signing documents with an Austrian notary, etc.).
Why choose this project?
- favourable price starting from 149,500 EUR excl. VAT per hotel room and from 289,000 EUR excl. VAT per apartment
- excellent accessibility from Prague, about 4.5 hours
- estimated annual rental income of about 4-5% and further appreciation of your property
- the project is located within walking distance of the ski slopes in the Ski Amade area
- beautiful views and restaurants within walking distance
TYPE APARTMENTS OFFER:
APT/ROOM | ID NO. | FLOOR | TOTAL M2 | BALCONY M2 | TERRACE M2 | NUMBER OF ROOMS | PRICE WITHOUT VAT,
EQUIPMENT WITHOUT VAT (EUR) |
SALES STATUS |
---|---|---|---|---|---|---|---|---|
Apartment | 1 | GF | 100.87 | 28.70 | 4 | 349 000 EUR | sold | |
Apartment | 2 | GF | 74.84 | 21.13 | 3 | 329 000 EUR | sold | |
Apartment | 3 | GF | 74.84 | 17.95 | 3 | 329 000 EUR | sold | |
Apartment | 4 | GF | 77.67 | 18.92 | 3 | 349 000 + 30 000 | sold | |
Apartment | 10 | 1.floor | 83.45 | 06.03 | 3 | 339 000 EUR | sold | |
Apartment | 11 | 1.floor | 74.84 | 06.03 | 3 | 339 000 EUR | sold | |
Apartment | 12 | 1.floor | 74.84 | 06.03 | 3 | 339 000 EUR | sold | |
Apartment | 13 | 1.floor | 77.50 | 06.03 | 3 | 339 000 EUR | sold | |
Apartment | 14 | 1.floor | 66.63 | 5.88 | 2 | 299 000 + 25 000 | sold | |
Apartment | 15 | 1.floor | 75.20 | 30.33 | 3 | 349 000 EUR | sold | |
Apartment | 16 | 1.floor | 73.58 | 31.13 | 3 | 349 000 EUR | sold | |
Apartment | 17 | 1.floor | 85.77 | 17.36 | 3 | 349 000 EUR | sold | |
Hotel room | 18 | 2.floor | 24.47 | 2.40 | 1 | 149 000 EUR | sold | |
Hotel room | 19 | 2.floor | 21.99 | 3.51 | 1 | 149 000 EUR | sold | |
Hotel room | 20 | 2.floor | 24.31 | 1 | 149 000 EUR | sold | ||
Hotel room | 21 | 2.floor | 25.94 | 3.51 | 1 | 149 000 EUR | sold | |
Hotel room | 22 | 2.floor | 22.56 | 2.40 | 1 | 149 000 + 10 000 | sold | |
Hotel room | 23 | 2.floor | 22.56 | 2.40 | 1 | 149 000 EUR | sold | |
Hotel room | 24 | 2.floor | 22.94 | 3.51 | 1 | 149 000 EUR | sold | |
Hotel room | 25 | 2.floor | 24.31 | 1 | 149 000 EUR | sold | ||
Hotel room | 26 | 2.floor | 25.94 | 3.51 | 1 | 149 000 EUR | sold | |
Hotel room | 27 | 2.floor | 26.01 | 2.40 | 1 | 149 000 EUR | sold | |
Hotel room | 28 | 2.floor | 24.59 | 1 | 149 000 EUR | sold | ||
Hotel room | 29 | 2.floor | 29.88 | 06.03 | 1 | 149 000 EUR | sold | |
Apartment | 30 | 2.floor | 69.69 | 5.83 | 18.22 | 1 | 369 000 EUR | sold |
Hotel room | 24 | 3.floor | 30.39 | 2 | 159 000 EUR | sold | ||
Hotel room | 25 | 3.floor | 29.81 | 06.03 | 2 | 169 000 EUR | sold | |
Apartment | 26 | 3.floor | 72.58 | 12.04 | 3 | 369 000 EUR | sold | |
Apartment | 27 | 3. + 4.floor | 93.39 | 18.09 | 15.90 | 4 | 549 000 EUR | sold |
Apartment | 28 | 3. + 4.floor | 127.75 | 12.06 | 5 | 599 000 EUR | sold | |
Apartment | 29 | 3. + 4.floor | 126.97 | 12.06 | 6 | 629 000 + 40 000 | sold | |
Apartment | 30 | 3. + 4.floor | 135.86 | 12.06 | 6 | 575 000 EUR | sold | |
Hotel room | 31 | 4.floor | 24.59 | 1 | 107 000 EUR | sold | ||
Hotel room | 32 | 4.floor | 29.78 | 06.03 | 2 | 149 000 EUR | sold | |
Apartment | 33 | 4.floor | 72.64 | 12.04 | 3 | 369 000 EUR | sold |
All prices are exclusive of VAT. The prices include kitchen and underground parking.
Floor plans and sample apartments:
RESORT ST.JOHANN- ALPENDORF (SKI AMADE)
Within walking distance of the project and an altitude of 650 – 1,850 meters above sea level, skiers can find everything they need for a perfect skiing holiday in Austria. Up to 270 kilometers of perfectly groomed slopes, cozy mountain huts, services right at the ski slope and many experiences in the ski resort not only in winter. Due to its location and easy access to St. St. Johann in Pongau to very popular ski resorts.
Map of resort: http://www.alpy.net/ski/st-johann-alpendorf-lyzarska-mapa.php
- For children: the Devil’s Ring – forest road through the Geisterberg adventure area and the new SkiMovie in Alpendorf
- 100% snow sure from December to spring
- wi-fi Ski amadé for free at almost all lower and upper cableway stations & many web photopoints
- easy access to the motorways, 70 km from Salzburg
- Snowpark Alpendorf: Enjoy Freestyle is the slogan of the snow park and fun park at the Alpendorf in St.Johann ski resort in Pongau. Freestyle beginners can make their first attempts here in the park, and the advanced can work on their skills
- distance from Prague is approximately 4, 40 h by car