On the ground floor there is an attractive entrance area with reception and a modern tastefully designed lobby with lounge. In the basement you will find 25 underground parking spaces. There is also a so-called “sports storage” for shared use on skis, bicycles, with a ski boot dryer and a charging station for e-bikes.
Equipment and division of apartments:
- 11 one-bedroom apartments
- 7 apartments with 2 bedrooms
- attic apartment with 3 bedrooms
BUYER DOES NOT PAY COMMISSION Invest & Design!
We will be happy to provide a suitable financing concept for a Czech or Austrian bank. The current interest rate in Austria is around 2%. The purchase cost is approximately 10% of the gross purchase price, as a standard process of buying Austrian real estate. We will guide you through the entire purchase process, including legal advice and assistance in the Czech language during the entire purchase process and in Austria (during the inspection, when signing documents with an Austrian notary, etc.).
Construction begins in 2021. The planned completion of the project is in September 2023.
OFFER OF TYPE APARTMENTS:
APT | FLOOR | TOTAL M2 | BALCONY M2 | SIZE | SAUNA / IR | PARKING IN / OUT | PRICE WITHOUT VAT | PRICE FOR PARKING SPACE WITHOUT VAT | PRICE FOR EQUIPMENT INCLUDING SAUNA / INFRA WITHOUT VAT | DISPOSITION | SALES STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
TOP 1 | 1st floor | 80,41 m2 | 6,48 m2 | 3+kk | sauna | 1+1 | 402.000 EUR | 28 000 EUR | 30 000 EUR | Plan | sold |
TOP 2 | 1st floor | 62,30 m2 | 5,37 m2 | 2+kk | IR | 1 | 327.500 EUR | 20 000 EUR | 25 000 EUR | Plan | sold |
TOP 3 | 1st floor | 80,41 m2 | 4,74 m2 | 3+kk | sauna | 1+1 | 402.000 EUR | 28 000 EUR | 30 000 EUR | Plan | sold |
TOP 4 | 1st floor | 55,21 m2 | 7,76 m2 | 2+kk | IR | 1 | 275. 000 EUR | 20 000 EUR | 25 000 EUR | Plan | sold |
TOP 5 | 1st floor | 48,10 m2 | 4,56 m2 | 2+kk | – | 1 | 246.000 EUR | 20 000 EUR | 20 000 EUR | Plan | sold |
TOP 6 | 1st floor | 55,58 m2 | 4,67 m2 | 2+kk | sauna | 1 | 289.000 EUR | 20 000 EUR | 25 000 EUR | Plan | sold |
TOP 7 | 2nd floor | 80,41 m2 | 6,48 m2 | 3+kk | sauna | 1+1 | 430.000 EUR | 28 000 EUR | 30 000 EUR | - | sold |
TOP 8 | 2nd floor | 62,30 m2 | 5,37 m2 | 2+kk | IR | 1 | 331.000 EUR | 20 000 EUR | 25 000 EUR | Plan | sold |
TOP 9 | 2nd floor | 80,41 m2 | 4,74 m2 | 3+kk | sauna | 1+1 | 430.000 EUR | 28 000 EUR | 30 000 EUR | Plan | sold |
TOP 10 | 2nd floor | 55,21 m2 | 7,76 m2 | 2+kk | IR | 1 | 299.000 EUR | 20 000 EUR | 25 000 EUR | Plan | sold |
TOP 11 | 2nd floor | 48,10 m2 | 4,56 m2 | 2+kk | – | 1 | 262.000 EUR | 20 000 EUR | 20 000 EUR | Plan | sold |
TOP 12 | 2nd floor | 55,79 m2 | 4,67 m2 | 3+kk | – | 1 | 306.000 EUR | 20 000 EUR | 25 000 EUR | - | sold |
TOP 13 | 3rd floor | 79,25 m2 | 4,23 m2 | 3+kk | sauna | 1+1 | 463.000 EUR | 28 000 EUR | 30 000 EUR | - | sold |
TOP 14 | 3rd floor | 61,54 m2 | 4,16 m2 | 2+kk | IR | 1 | 359.000 EUR | 20 000 EUR | 25 000 EUR | Plan | sold |
TOP 15 | 3rd floor | 62, 11 m2 | 3,66 m2 | 2+kk | IR | 1 | 364.000 EUR | 20 000 EUR | 25 000 EUR | Plan | sold |
TOP 16 | 3rd floor | 53,26 m2 | 24,81m2 | 2+kk | IR | 1 | 328.000 EUR | 20 000 EUR | 25 000 EUR | Plan | sold |
TOP 17 | 3rd floor | 48,10 m2 | 4,57 m2 | 2+kk | – | 1 | 292.000 EUR | 20 000 EUR | 20 000 EUR | Plan | sold |
TOP 18 | 3rd floor | 55,79 m2 | 4,67 m2 | 3+kk | – | 1 | 342.000 EUR | 20 000 EUR | 25 000 EUR | Plan | sold |
TOP 19 | attic | 107,07 m2 | 18,30 m2 | 4+kk | sauna | 1+1 | 672.000 EUR | 28 000 EUR | 35 000 EUR | Plan | sold |
Why this project?
- the city center is approx. 400 m away from the project
- entrance to the ski area “Hochkönig’s Winterreich” is approx. 800 m away
- if you do not want to walk, the ski bus stops almost in front of the house (approx. 50m) and will take you comfortably to the ski area
- thanks to the perfect location and ideal size of the apartments, a successful rental is guaranteed and thus a good return on investment
- experienced operators take care of professional rental and communication with guests and owners, property maintenance, exchange with the community and much more
- within walking distance is a supermarket, restaurants, cafes, bank, etc.
- in summer, the region offers endless mountain sports and leisure activities
- among other things, within a radius of 40 km you will find six beautiful and high-quality golf courses
- lovers of mountain biking and hiking will find a real paradise here
- from the apartments near the center there is a wonderful view of the Hochkönig mountains in the north, and the characteristic church Dienter Kircherl in the south
The nearest winter resort Hochkönig Winterreich
Resort map: https://www.bergfex.com/hochkoenig-maria-alm-dienten-muehlbach/
The great location of the project offers a guarantee of snow and direct access to a beautiful ski resort. Located in the heart of the ski resort “Hochkönig’s Winterreich” with 34 lifts and 150 km of perfectly groomed slopes and 40 km of downhill ski areas, it guarantees skiing and winter fun. The Hochkönig region (Maria Alm, Dienten, Mühlbach) offers skiing, various winter sports and all kinds of kinds. Due to its geographical location, the region is one of the winter sports centers with the largest amount of snow in the Austrian Alps. This resort specializes in family holidays and is located just 10 km from the German border. It is defined as a resort located from mountain to mountain. The highest mountain has 2941 m and there are very comfortable and wide slopes. There are slopes for the youngest children for teenagers and the resort specializes in large families, where the third and next child has free ski passes. The village of Maria Alm has the largest number of slopes of varying difficulty. It is possible to go down the Aberg – Langeck mountain either on steeper slopes or also on gentle slopes, depending on your experience and skills. The Ski Amade, Austria’s largest ski resort with 5 regions, 25 towns, 860 km of slopes and 270 lifts, is about a 45-minute drive away.